2025
| Conferenza/Evento | Sito Conferenza | Tipologia Contributo | Speaker | Titolo | Link Contributo | 
| Incontri di Fisica delle Alte Energie (IFAE 2025), Cagliari (Italia), 9-11 Aprile | Link | Poster | C.Ripoli | Osservazione della variazione Forbush nel flusso dei cosmici per mezzo della rete dei telescopi del progetto Extreme Energy Event | |
| European Geoscience Union (EGU) Conference, Vienna, 27 Aprile- 2 Maggio | Link | Talk | M.Schroen | High latitude muon and neutron observation of the Forbush decrease during the May 2024 solar storms | |
| European Geoscience Union (EGU) Conference, Vienna, 27 Aprile- 2 Maggio | Link | Talk | O.Pinazza | Observation of the Forbush decrease during the May 2024 solar storms with different muon and neutron detectors in  the high-latitude site of the Svalbard archipelago | |
| 26th International Workshop on Radiation Imaging Detectors, Bratislava, 6-10 Luglio | Link | Poster | C.Ripoli | Cosmic ray measurements with compact scintillator telescopes and SiPM readout | 
 
 | 
| International Cosmic Ray Conference (ICRC), Ginevra, 15-24 Luglio | Link | Poster | O.Pinazza | High latitude muon and neutron observation of the Forbush decrease during the May 2024 solar storms | |
| International Cosmic Ray Conference (ICRC), Ginevra, 15-24 Luglio | Link | Poster | P.La Rocca | Measurement campaigns of the cosmic ray flux at different latitudes within the Extreme Energy Events Project | |
| International Cosmic Ray Conference (ICRC), Ginevra, 15-24 Luglio | Link | Talk | F.Nozzoli | Characterization of the Piedicastello Tunnels as a Potential Underground Laboratory for Astroparticle Physics in Trento, Italy | |
| International Cosmic Ray Conference (ICRC), Ginevra, 15-24 Luglio | Link | Poster | L.Ghezzer | Analysis of annual periodicities in the muon rate measured by the EEE detectors installed at the high-latitude site of Ny-Ȧlesund | |
| 11th Congresso SIF, Palermo, 22-26 Settembre | Link | Talk | C.Ripoli | Osservazione dell'evento Forbush di Maggio 2024 con i rivelatori a Ny-Alesund e con la rete di telescopi MRPC | 
2024
| Conference/Event | Conference site | Contribution Tyoe | Speaker | Title | Link | 
| 13th CRIS-MAC 2024 Cosmic-Ray International Studies and Multi-messenger Astroparticle Conferenc, , 13-21 Giugno | Link | Talk | O.Pinazza | Annual quasiperiodicity in muon rate observed by PolarQuEEEst detectors at 79 N | |
| 13th CRIS-MAC 2024 Cosmic-Ray International Studies and Multi-messenger Astroparticle Conferenc, , 13-21 Giugno | Link | Poster | C. Ripoli | Recent outreach activities of the EEE Project | |
| 110° Congresso Nazionale SIF, Bologna (Italia), Settembre 9 – 13 | Link | Talk | P. La Rocca | Partecipazione del Progetto EEE all’International Cosmic Day | |
| 110° Congresso Nazionale SIF, Bologna (Italia), Settembre 9 – 13 | LinkLink | Talk | L.Ghezzer | Studio delle variazioni stagionali e pluriennali del flusso dei muoni atmosferici | |
| 110° Congresso Nazionale SIF, Bologna (Italia), Settembre 9 – 13 | Link | Talk | C. Ripoli | Measurement of the detection efficiency for cosmic muons of a MRPC detector | |
| 110° Congresso Nazionale SIF, Bologna (Italia), Settembre 9 – 13 | Link | Talk | O. Pinazza | Il Progetto Extreme Energy Events espande le sue frontiere | 
2023
| Conference/Event | Conference site | Contribution Tyoe | Speaker | Title | Link | 
| 38th International Cosmic Ray Conference (ICRC2023), Nogoya (Japan), July 26 -August 3 | Link | Talk | F. Noferini | Recent results from the PolarquEEEst measurement campaign at large geographical latitudes | |
| 24th international Workshop on Radiation Imaging Detectors, Oslo (Norway), June 25-29 | Link | Poster | C. Ripoli | Ecological transition for the gas mixtures of the MRPC cosmic ray telescopes of the EEE project | |
| XVIII International Conference on Topics in Astroparticle and Underground Physics 2023, Wien (Austria), August 28 - September 1 | Link | Talk | C. Ripoli | Involving high school teams in the upgrade phase of the Extreme Energy Event project: a review of recent activities | |
| 109° Congresso Nazionale SIF, Salerno (Italy), Septempber 11 – 25 | Link | Talk | C. Ripoli | Eco gas mixtures for the MRPC cosmic ray telescopes of the EEE project | Abstract | 
2022
| Conference/Event | Site | Period | Website | Contributio Type | Speaker | Contribution Link | 
| 66th INFN ELOISATRON WORKSHOP: New gas mixtures for RPC and MRPC detectors | Erice | November 20–23 | https://agenda.infn.it/event/30846/ | Invited Talk | Daniele De Gruttola | |
| 66th INFN ELOISATRON WORKSHOP: New gas mixtures for RPC and MRPC detectors | Erice | November 20–23 | https://agenda.infn.it/event/30846/ | Invited Talk | Cristina Ripoli | |
| 5th Annual International Conference on Education | Siviglia | Novembre 9–9 | https://iated.org/iceri/announcement | Talk | Silvia Pisano | Abstract | 
| RPC 2022 | CERN | September 26–30 | https://indico.cern.ch/event/1123140/ | Invited Talk | Marcello Abbrescia | |
| Congresso Nazionale SIF | Milano | September12–16 | https://2022.congresso.sif.it/ | Talk | Maria Paola Panetta | Abstract pdf | 
| ICHEP 2022 | Bologna | July 6–13 | https://www.ichep2022.it/ | Talk | Marco Garbibni | |
| 15th Pisa Meeting | La Biodola, Isola D'Elba | May 22 – 28 | https://www.pi.infn.it/pm/ | Poster | Edoardo Bossini | |
| 15th Pisa Meeting | La Biodola, Isola D'Elba | May 22 – 28 | https://www.pi.infn.it/pm/ | Poster | Stefano Grazzi | |
| April Meeting of the American Physical Society | New York | April 9 – 12 | https://meetings.aps.org/Meeting/APR22/Content/4194 | Talk su Invito | Luisa Cifarelli | Abstract | 

 
										 
										 
						